Membership
Membership prices for 2022-2023 season
Membership Type | Description | Annual £ | Monthly £ | Per Session £ |
Single Members | All Club Members | £165 | N/A | N/A |
Students (University/college) | £60 | N/A | N/A | |
Non-Track Members | £60 | N/A | £4 | |
Pensioner Members | £77 | N/A | N/A | |
Second Claim Members | £39 | N/A | £4 | |
Club Official (Coach, Committee , Team manager, Official , Other) | £44 | N/A | N/A | |
Family Members | first and second members full price third member free |
All Membership Fees are due on the 1st April each year. You will receive an email from England Athletics regarding your membership renewal. If you cannot pay the membership in full at the time of request , please let us know and we can discuss payment options with you.
If you Volunteer for a club role your membership will be reduced to just £44 for the year, if you are a none competitive athlete , you can pass this saving onto your child or Family Member.